Welcome! Join us for Journey to Adulthood!
The Journey to Adulthood program is for youth in 6th grade and up. Based on Luke 2:52; "Jesus increased in wisdom and in year, and in divine and human favor" it provides a spiritual foundation for the transition from youth to adulthood. For St. Francis it means helping our youth to grow as Jesus did. By the end of our program youth will have "earned" their adulthood by exploring Self (Jesus increased in wisdom), Gender (Jesus increased in years), Spirituality (Jesus increased in divine favor), and Society (Jesus increased in human favor).
Rite 13: 6th through 8th graders meet Sundays from 4:00-5:30 p.m. Through liturgy, fellowship, spiritual discussion, and service youth will learn the power of creativity, establish cross-gender friendships, understand the church as a "safety zone" and teach by word and example. This year's leaders are: Liz Korondanis, Linda Letourneau and Maddie Miln.
J2A: 9th through 12th graders meet Sundays from 6:30-8:30p.m. They will focus on the transition from youth to adulthood. Each will develop the skills of adulthood as well as exploring our faith heritage and learning to be part of a community. This year's leaders are: Liz Korandanis, Sara Rayworth and Connor Rooke
Please check out our calendar below which lists our "normal meetings times" but we may be out and about and you are always welcome to join. Our group is open to anyone interested, even if you're not Episcopalian, from the Wachusett school district, or a member of St. Francis. All youth are on the Journey to Adulthood so in essence you already belong here!
If you are interested in learning more about Youth Ministry or would like to come to a meeting or event, please feel free to contact Liz Korandanis, Interim Youth Ministry Coordinator at the church office or lizkorandanis@gmail.com. Please download a copy of our Youth Group Permission form so that we can have one on file for each member. Thank you!
| Date | Church Event | Rite 13 | J2A |
September 11 |
9/11 remembered | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| September 18 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| September 25 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| October 2 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| October 9 | Columbus Day Weekend | NO Meeting | NO Meeting |
| October 16 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| October 23 | CROP Walk | 1:00 - 4:00 p.m. CROP Walk | 1:00 - 4:00 p.m. CROP Walk |
| October 30 | All Saints/Halloween | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| November 6 | Youth Led Prep | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| November 13 | Youth Led Prep | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| November 19/20 | Youth Led Services | 5:00 p.m. & 10:00 a.m. service | 5:00 p.m. & 10:00 a.m. services |
| November 27 | Thanksgiving Weekend | NO Meeting | NO Meeting |
| December 4 | Advent II | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| December 11 | Advent III | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| December 18 | Advent IV | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| December 25 | Christmas Day | NO Meeting | NO Meeting |
| January 1 | New Year's Day/Vacation | NO Meeting | NO Meeting |
| January 8 | ?? | 6:30-8:30 p.m. Regular Mtg | |
| January 15 | MLK Weekend | 5:00-8:00 p.m. Movie Night | 5:00-8:00 p.m. Movie Night |
| January 22 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| January 29 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| February 5 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| February 12 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| February 19 | February Vacation | NO Meeting | NO Meeting |
| February 26 | Lent begins | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg |
| March 4 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| March 10/11 | 30-Hour Famine | Saturday 12:00 noon -Sunday 11:00 a.m. | Saturday 12:00 noon -Sunday 11:00 a.m. |
| March 18 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| March 25 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| April 1 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| April 8 | Easter | NO Meeting | NO Meeting |
| April 15 | April Vacation | NO Meeting | NO Meeting |
| April 22 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| April 29 | 4:00-5:30 p.m. Regular Mtg | 6:30-8:30 p.m. Regular Mtg | |
| May 6 | ????? | ????? | |
| May 13 | ????? | ????? | |
| May 20 | 11:00 a.m.-8:00 p.m. Six Flags | 11:00 a.m.-8:00 p.m. Six Flags | |
| May 27 | Memorial Day Wkd | NO Meeting | NO Meeting |
»YOUTH GROUP PERMISSION SLIP 2011
»30 Hour Famine Consent Form and Parent Letter